<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHS Right Care</title>
	<atom:link href="http://www.rightcare.nhs.uk/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rightcare.nhs.uk</link>
	<description>Population healthcare - improving value  for patients and populations</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:27:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Document of the Week (17th June): Making the Case for Information</title>
		<link>http://www.rightcare.nhs.uk/index.php/2013/06/patient-information-can-improve-outcomes-reduce-costs-and-provide-better-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patient-information-can-improve-outcomes-reduce-costs-and-provide-better-care</link>
		<comments>http://www.rightcare.nhs.uk/index.php/2013/06/patient-information-can-improve-outcomes-reduce-costs-and-provide-better-care/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:37:53 +0000</pubDate>
		<dc:creator>nicola.pearce-smith</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Document of the week]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Patient involvement]]></category>
		<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[Shared decision-making]]></category>

		<guid isPermaLink="false">http://www.rightcare.nhs.uk/?p=2658</guid>
		<description><![CDATA[<p>This report provides evidence that patient information can improve outcomes, reduce costs and provide a better care experience</p><p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/patient-information-can-improve-outcomes-reduce-costs-and-provide-better-care/">Document of the Week (17th June): Making the Case for Information</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></description>
			<content:encoded><![CDATA[<p align="LEFT">This Patient Information Forum (PiF) research report aims to identify evidence on the benefits of providing high quality consumer health information. PiF encourages commissioners, clinicians and providers to commit to investment in information and support services, and to recognise that information is an intervention that contributes to clinical effectiveness, safety and the patient experience.</p>
<p style="padding-left: 30px;">&#8220;<em>There are good business reasons to justify the need for commissioners and providers to invest more resource (time, money and training) in health information provision and support. These reasons include positive impacts on service use and costs, substantial capacity savings, significant returns on investment by increasing the self-management of long-term conditions and attracting customers</em>.&#8221; p4</p>
<p>See: <a href="http://www.pifonline.org.uk/the-case-for-information-investment-in-patient-information-improves-outcomes-and-reduces-costs/">The Case for Information: Investment in patient information improves outcomes and reduces costs</a></p>
<p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/patient-information-can-improve-outcomes-reduce-costs-and-provide-better-care/">Document of the Week (17th June): Making the Case for Information</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rightcare.nhs.uk/index.php/2013/06/patient-information-can-improve-outcomes-reduce-costs-and-provide-better-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clinical Commissioning Hub</title>
		<link>http://www.rightcare.nhs.uk/index.php/2013/06/new-clinical-commissioning-hub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-clinical-commissioning-hub</link>
		<comments>http://www.rightcare.nhs.uk/index.php/2013/06/new-clinical-commissioning-hub/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:50:17 +0000</pubDate>
		<dc:creator>nicola.pearce-smith</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Patient involvement]]></category>

		<guid isPermaLink="false">http://www.rightcare.nhs.uk/?p=2653</guid>
		<description><![CDATA[<p>Royal College of Physicians have launched this online resource for those commissioning secondary care services in England</p><p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/new-clinical-commissioning-hub/">New Clinical Commissioning Hub</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The information on the hub includes an overview of the new  health service structures in England,  links to NICE quality standards  and evidence-based clinical guidance produced by the National Clinical Guideline Centre. The specialty-specific pages cover key points to consider when commissioning a service, information on audit and accreditation services relating to the specialty and links to specialty-specific commissioning guidance and NICE pathway toolkits.</p>
<p style="text-align: left; padding-left: 30px;">&#8220;<em>Centrally sited on the RCP website, the Hub brings together a wealth of information to support the commissioning of secondary care services across medical specialties. In addition, the Hub reinforces the promotion of patient experience and education and training in commissioning decisions</em>.&#8221;</p>
<p>See: <a href="http://www.rcplondon.ac.uk/press-releases/new-one-stop-shop-rcp-commissioning-resources">New one-stop shop for RCP commissioning resources</a>. Royal College of Physicians, 12th June 2013</p>
<p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/new-clinical-commissioning-hub/">New Clinical Commissioning Hub</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rightcare.nhs.uk/index.php/2013/06/new-clinical-commissioning-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing high quality, cost effective commissioning support services</title>
		<link>http://www.rightcare.nhs.uk/index.php/2013/06/commissioning_support-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commissioning_support-services</link>
		<comments>http://www.rightcare.nhs.uk/index.php/2013/06/commissioning_support-services/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:38:16 +0000</pubDate>
		<dc:creator>nicola.pearce-smith</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Clinical commissioning groups]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.rightcare.nhs.uk/?p=2650</guid>
		<description><![CDATA[<p>NHS England announces new roadmap: ‘Towards commissioning excellence: a strategy for commissioning support services’</p><p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/commissioning_support-services/">Developing high quality, cost effective commissioning support services</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></description>
			<content:encoded><![CDATA[<p> This strategy outlines the key building blocks required to provide CCGs with an informed choice of how to source their commissioning support and from whom.</p>
<p style="padding-left: 30px;"> &#8220;<em>We believe that the best way to ensure that CCGs and others can secure the commissioning support services they need, is to have a resilient, cost-effective and vibrant market that enables access to best-in-class providers from the public, voluntary and independent sectors. Establishing such a market will require the systematic stimulation and development of the demand and supply sides so that customers are informed, capable and confident, and providers are commercially astute and responsive to customer needs. Buyers and sellers of commissioning support will need to be supported by efficient and effective market mechanisms ensuring easy access and genuine choice, fair competition, minimal transactional costs, and the effective management of transition through appropriate collaboration</em>.&#8221; p4 of report</p>
<p>See: <a href="http://www.england.nhs.uk/2013/06/13/fut-of-comm-supp-serv/">NHS England announces vision for future of commissioning support services</a>. NHS England, 13th June 2013</p>
<p>&nbsp;</p>
<p align="LEFT"> </p>
<p align="LEFT"> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/commissioning_support-services/">Developing high quality, cost effective commissioning support services</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rightcare.nhs.uk/index.php/2013/06/commissioning_support-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients need to be the focus of integrated care</title>
		<link>http://www.rightcare.nhs.uk/index.php/2013/06/patients-need-to-be-the-focus-of-integrated-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patients-need-to-be-the-focus-of-integrated-care</link>
		<comments>http://www.rightcare.nhs.uk/index.php/2013/06/patients-need-to-be-the-focus-of-integrated-care/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 09:26:34 +0000</pubDate>
		<dc:creator>nicola.pearce-smith</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[News item]]></category>
		<category><![CDATA[Integrated care]]></category>
		<category><![CDATA[Patient involvement]]></category>

		<guid isPermaLink="false">http://www.rightcare.nhs.uk/?p=2560</guid>
		<description><![CDATA[<p>Mark Britnell writing in the Guardian states that integration from the patient's perspective has lacked co-ordination</p><p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/patients-need-to-be-the-focus-of-integrated-care/">Patients need to be the focus of integrated care</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This article states that there are many examples of good integrated care pilots, but patients sometimes feel they were not listened to sufficiently.</p>
<p style="padding-left: 30px;">&#8220;<em>Many people have placed great faith in the idea that integrated care can solve some of the most pernicious health issues of our time. With an ageing population and a dramatic increase in long-term conditions, it&#8217;s easy to see why co-ordinated care for patients could provide better health, care and value. However, it&#8217;s easy to confuse structural integration with what patients really want – personalised, high-quality, seamless care focused on their needs</em>&#8221; taken from the article</p>
<p>See <a href="http://www.guardian.co.uk/healthcare-network/2013/jun/04/patients-need-to-be-focus-of-integrated-care">Patients need to be the focus of integrated care</a>. Guardian 4th June 2013.</p>
<p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/patients-need-to-be-the-focus-of-integrated-care/">Patients need to be the focus of integrated care</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rightcare.nhs.uk/index.php/2013/06/patients-need-to-be-the-focus-of-integrated-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High quality healthcare commissioning and ethnic groups</title>
		<link>http://www.rightcare.nhs.uk/index.php/2013/06/high-quality-healthcare-commissioning-and-ethnic-groups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-quality-healthcare-commissioning-and-ethnic-groups</link>
		<comments>http://www.rightcare.nhs.uk/index.php/2013/06/high-quality-healthcare-commissioning-and-ethnic-groups/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 08:15:30 +0000</pubDate>
		<dc:creator>nicola.pearce-smith</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Quality improvement]]></category>

		<guid isPermaLink="false">http://www.rightcare.nhs.uk/?p=2547</guid>
		<description><![CDATA[<p>This report finds that healthcare commissioning has the potential to tackle inequalities in access, experiences and outcomes between ethnic groups</p><p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/high-quality-healthcare-commissioning-and-ethnic-groups/">High quality healthcare commissioning and ethnic groups</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The aim of this Health Briefing by the Race Equality Foundation is to describe typical elements of commissioning work and to point out a range of actions that clinical commissioners, commissioning managers and other stakeholders  should take to improve healthcare commissioning for different ethnic groups.</p>
<p style="padding-left: 30px;"> &#8220;<em>Key messages </em></p>
<p style="padding-left: 30px;"><em>1. Healthcare commissioning has the potential to tackle inequalities in access, experiences and outcomes between ethnic groups. However, organisational cultures and structures frequently fail to support attention to ethnic diversity and inequality, while individual commissioners often do not recognise their responsibility, and lack the skills and confidence, to engage in this work. </em></p>
<p style="padding-left: 30px;"><em>2. Sustained and meaningful dialogue with both service providers and minority ethnic patients, carers and members of the public, can help to improve understanding of problems and find creative, viable solutions. </em></p>
<p style="padding-left: 30px;"><em>3. Effective mobilisation of wider evidence is essential. While accessing, interpreting and applying evidence on ethnic inequalities in health and healthcare is often challenging, there are robust strategies to address these issues, and commissioners can do more to access relevant sources and drive improvements in data collection and use. </em></p>
<p style="padding-left: 30px;"><em>4. Looking across the whole commissioning cycle, there are many missed opportunities to integrate attention to ethnic diversity and inequality. A range of stakeholders should be encouraged and equipped to both challenge and support commissioning organisations to take effective action on ethnic inequalities</em>.&#8221; p1</p>
<p>See: <a href="http://www.better-health.org.uk/sites/default/files/briefings/downloads/briefing%2028%20final.pdf">High quality healthcare commissioning: obstacles and opportunities for progress on race equality</a>. Better Health Briefing 28. Race Equality Foundation, June 2013</p>
<p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/high-quality-healthcare-commissioning-and-ethnic-groups/">High quality healthcare commissioning and ethnic groups</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rightcare.nhs.uk/index.php/2013/06/high-quality-healthcare-commissioning-and-ethnic-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document of the Week (10th June): Scheduled surgery admissions and occupancy at a children&#8217;s hospital: variation we can control to improve efficiency and value in health care delivery</title>
		<link>http://www.rightcare.nhs.uk/index.php/2013/06/document-of-the-week-10th-june-scheduled-surgery-admissions-and-occupancy-at-a-childrens-hospital-variation-we-can-control-to-improve-efficiency-and-value-in-health-care-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=document-of-the-week-10th-june-scheduled-surgery-admissions-and-occupancy-at-a-childrens-hospital-variation-we-can-control-to-improve-efficiency-and-value-in-health-care-delivery</link>
		<comments>http://www.rightcare.nhs.uk/index.php/2013/06/document-of-the-week-10th-june-scheduled-surgery-admissions-and-occupancy-at-a-childrens-hospital-variation-we-can-control-to-improve-efficiency-and-value-in-health-care-delivery/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:16:36 +0000</pubDate>
		<dc:creator>nicola.pearce-smith</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Document of the week]]></category>
		<category><![CDATA[Journal article]]></category>
		<category><![CDATA[Clinical effectiveness]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Variation]]></category>

		<guid isPermaLink="false">http://www.rightcare.nhs.uk/?p=2269</guid>
		<description><![CDATA[<p>This paper from Annals of Surgery outlines how addressing the variability in scheduled surgery admissions could allow hospitals to increase the quality and value of health care</p><p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/document-of-the-week-10th-june-scheduled-surgery-admissions-and-occupancy-at-a-childrens-hospital-variation-we-can-control-to-improve-efficiency-and-value-in-health-care-delivery/">Document of the Week (10th June): Scheduled surgery admissions and occupancy at a children&#8217;s hospital: variation we can control to improve efficiency and value in health care delivery</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></description>
			<content:encoded><![CDATA[<p align="LEFT">This article raises the issue of scheduled surgery admissions as a major contributor to variable occupancy in hospitals. If this could be addressed, they suggest that the quality and value of health care operations could be greatly improved.</p>
<p style="padding-left: 30px;" align="LEFT">&#8220;<em>In summary, scheduled surgical admissions lead to high variability in day-to-day occupancy. Variation in scheduled admissions by day of week provides hospitals with an opportunity to address crowding without adding beds or delaying admissions. Increased functional capacity can be realized by smoothing occupancy over all days of the week. This smoothing could reduce the risk of high occupancy and thereby improve accessibility and patient/parent satisfaction. Hospitals that plan ahead and ensure a buffer for unscheduled admissions during days or months when that demand is known to rise could be less likely to cross into a crowded state. On the other hand, hospitals that do not anticipate increases in unscheduled admissions are more likely to encounter crowding and its negative consequences or underutilization of capacity. Designating specific surgical overflow units during the summer, shifting the admission of more short-stay patients to Mondays and Fridays, and increasing staffing and services on the weekend are all potential ways to address the challenges caused by uneven occupancy</em>.&#8221; p569</p>
<p style="text-align: left;" align="LEFT">See:  <em>Scheduled surgery admissions and occupancy at a children&#8217;s hospital: variation we can control to improve efficiency and value in health care delivery</em>. <a href="http://www.ncbi.nlm.nih.gov/pubmed/22968076">PubMed abstract</a>. Ann Surg. 2013 Mar;257(3):564-70. This article is not freely available online, but may be available via <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','http://www.evidence.nhs.uk']);" href="https://www.evidence.nhs.uk/nhs-evidence-content/journals-and-databases/about-nhs-athens">NHS Athens</a> or through your local NHS Library. To search for your nearest library, please see <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','http://www.hlisd.org']);" href="http://www.hlisd.org/">http://www.hlisd.org/</a></p>
<p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/document-of-the-week-10th-june-scheduled-surgery-admissions-and-occupancy-at-a-childrens-hospital-variation-we-can-control-to-improve-efficiency-and-value-in-health-care-delivery/">Document of the Week (10th June): Scheduled surgery admissions and occupancy at a children&#8217;s hospital: variation we can control to improve efficiency and value in health care delivery</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rightcare.nhs.uk/index.php/2013/06/document-of-the-week-10th-june-scheduled-surgery-admissions-and-occupancy-at-a-childrens-hospital-variation-we-can-control-to-improve-efficiency-and-value-in-health-care-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer Lives &#8211; highlights local variation in premature deaths</title>
		<link>http://www.rightcare.nhs.uk/index.php/2013/06/longer-lives-highlights-local-variation-in-premature-deaths/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longer-lives-highlights-local-variation-in-premature-deaths</link>
		<comments>http://www.rightcare.nhs.uk/index.php/2013/06/longer-lives-highlights-local-variation-in-premature-deaths/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 09:51:56 +0000</pubDate>
		<dc:creator>nicola.pearce-smith</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Population medicine]]></category>
		<category><![CDATA[Variation]]></category>

		<guid isPermaLink="false">http://www.rightcare.nhs.uk/?p=2266</guid>
		<description><![CDATA[<p>Public Health England website highlighting premature deaths across every local authority in England</p><p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/longer-lives-highlights-local-variation-in-premature-deaths/">Longer Lives &#8211; highlights local variation in premature deaths</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This new league table for England uses a traffic light system to rate areas tackling premature deaths from red for the worst to green for the best.  The Longer Lives website also enables local authorities to compare their premature mortality rates with others of similar socioeconomic status. There are widespread variations revealed across England. This information aims to help people and local authorities to improve the health of their communities, by concentrating on issues such as smoking, drinking and obesity.</p>
<p>See: <a href="http://longerlives.phe.org.uk/">Longer Lives</a>. Public Health England, June 2013.</p>
<p>See also: <a href="http://www.bbc.co.uk/news/health-22844227">Early deaths: Regional variations &#8216;shocking&#8217; &#8211; Hunt</a>. BBC news, 11th June 2013</p>
<p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/longer-lives-highlights-local-variation-in-premature-deaths/">Longer Lives &#8211; highlights local variation in premature deaths</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rightcare.nhs.uk/index.php/2013/06/longer-lives-highlights-local-variation-in-premature-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New interactive CCG outcomes tool</title>
		<link>http://www.rightcare.nhs.uk/index.php/2013/06/new-interactive-ccg-outcomes-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-interactive-ccg-outcomes-tool</link>
		<comments>http://www.rightcare.nhs.uk/index.php/2013/06/new-interactive-ccg-outcomes-tool/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 10:44:47 +0000</pubDate>
		<dc:creator>nicola.pearce-smith</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Clinical commissioning groups]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[NHS Commissioning Board]]></category>
		<category><![CDATA[Outcomes]]></category>

		<guid isPermaLink="false">http://www.rightcare.nhs.uk/?p=2260</guid>
		<description><![CDATA[<p> NHS England have produced an interactive outcomes tool to allow CCGs to compare their outcomes with those from other CCGs</p><p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/new-interactive-ccg-outcomes-tool/">New interactive CCG outcomes tool</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>In December 2012 the NHS Commissioning Board published information packs for CCGs that set out key data to inform the local position on outcomes. NHS England have now produced an interactive version of these packs, in the form of an outcomes tool. These new tools allows CCGs to compare their outcomes with those from other CCGs.</p>
<p><em>&#8220;There are two views of the data:</em></p>
<ul>
<li><em>The CCG outcomes tool allows users to view maps, charts and tables of individual outcome indicators across CCGs, and to view a spine chart of all the outcomes for one or more CCGs.</em></li>
<li><em>The CCG outcomes explorer allows the user to explore the relationships between two outcomes or between demographic information and outcomes&#8221;</em></li>
</ul>
<p>See: <a href="http://www.england.nhs.uk/resources/resources-for-ccgs/ccg-out-tool/">CCG outcomes tools</a>. NHS England</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/new-interactive-ccg-outcomes-tool/">New interactive CCG outcomes tool</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rightcare.nhs.uk/index.php/2013/06/new-interactive-ccg-outcomes-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Care Procedures data tool</title>
		<link>http://www.rightcare.nhs.uk/index.php/2013/06/right-care-data-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=right-care-data-tool</link>
		<comments>http://www.rightcare.nhs.uk/index.php/2013/06/right-care-data-tool/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 10:24:44 +0000</pubDate>
		<dc:creator>nicola.pearce-smith</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Clinical commissioning groups]]></category>
		<category><![CDATA[Data collection and measurement]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Variation]]></category>

		<guid isPermaLink="false">http://www.rightcare.nhs.uk/?p=2257</guid>
		<description><![CDATA[<p>Right Care data tool that allows users to see how individual commissioners and providers are performing against simple measures.</p><p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/right-care-data-tool/">Right Care Procedures data tool</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The data tools on the <a href="http://www.rightcare.nhs.uk/index.php/2013/06/national-surgical-commissioning-centre/">National Surgical Commissioning Centre</a> include a <em>Procedures Explorer Tool</em>, which has been developed with <strong>Right Care</strong>.</p>
<p style="padding-left: 30px;">&#8220;<em>Using the Procedures Explorer Tool, users are able to access further detailed information on the delivery of care across these pathways to see how individual commissioners and providers are performing against simple measures. This enables CCGs and providers to investigate and start a conversation to consider the local interpretation of information on variation</em>.&#8221;</p>
<p>See: <a href="http://rcs.methods.co.uk/pet.html">Procedures Explorer Tool</a>. Right Care and Royal College of Surgeons., May 2013</p>
<p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/right-care-data-tool/">Right Care Procedures data tool</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rightcare.nhs.uk/index.php/2013/06/right-care-data-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmed for Improvement &#8211; Right Care in Healthcare Finance June 2013</title>
		<link>http://www.rightcare.nhs.uk/index.php/2013/06/programmed-for-improvement-right-care-in-healthcare-finance-june-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=programmed-for-improvement-right-care-in-healthcare-finance-june-2013</link>
		<comments>http://www.rightcare.nhs.uk/index.php/2013/06/programmed-for-improvement-right-care-in-healthcare-finance-june-2013/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:27:54 +0000</pubDate>
		<dc:creator>Ian.mckinnell</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clinical commissioning groups]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Programme budgeting]]></category>
		<category><![CDATA[Quality improvement]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.rightcare.nhs.uk/?p=2233</guid>
		<description><![CDATA[<p>&#8220;Analysing programme spend alongside outcomes could be the starting point for clinical commissioning groups keen to get the most out of investments&#8221;, writes Steve Brown. The article examines the use…</p><p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/programmed-for-improvement-right-care-in-healthcare-finance-june-2013/">Programmed for Improvement &#8211; Right Care in Healthcare Finance June 2013</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Analysing programme spend alongside outcomes could be the starting point for clinical commissioning groups keen to get the most out of investments&#8221;, writes Steve Brown. The article examines the use of Programme Budgets and comparisons of Spend versus Outcome as a tool for Clinical Commissioning Groups to target where to put their reform work and focus quality improvement work.</p>
<p>The article appears in the June edition of  <a href="http://www.hfma.org.uk/news/healthcare-finance/">Healthcare Finance</a>  and for those who do not have an HFMA login a PDF of the article can be downloaded <a href="http://bit.ly/hf_pfori">here</a>.</p>
<p>The post <a href="http://www.rightcare.nhs.uk/index.php/2013/06/programmed-for-improvement-right-care-in-healthcare-finance-june-2013/">Programmed for Improvement &#8211; Right Care in Healthcare Finance June 2013</a> appeared first on <a href="http://www.rightcare.nhs.uk">NHS Right Care</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rightcare.nhs.uk/index.php/2013/06/programmed-for-improvement-right-care-in-healthcare-finance-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
